DLF IPL 2010 @ YouTube: 60 matches in 45 days: Indian Premiere League season 3 has begun with much fanfare in Mumbai on Friday.
In this 45 days event, a total of 60 matches will be played through -out the event including semifinals and final. The matches will be telecast live at the many television channels.
At the same time, the cricket fans can also catch the live streaming of all the IPL matches at the youtube.com/ipl.
The big event of cricket started in Mumbai with a lavish opening ceremony at the DYP stadium of Mumbai. In the very first match KKR defeats the defending champion DC by 11 runs.
Viewers at the same time can get the SWOT analysis of the teams participating the event with their Strength, weakness, Opportunities and threat which are discussed before the match starts.
March 13, 2010
IPL T20 Highlights: Latest News updates and all details
SKIPPER ADAM Gilchrist's 35-ball 54 went in vain as defending champions Deccan Chargers suffered a 11-run defeat at the hands of Kolkata Knight Riders in the opening match of the 3rd edition of Indian Premier League on Friday.
Earlier, KKR was put into bat by DC captain Adam Gilchrist. And they scored 161 in the given 20 overs. Andrew Symonds was the 4th wicket to fall as Deccan Chargers were 116/4 in 14.1 overs.
They needed 46 off 35 more balls. After Angelo Mathews 65 and Owais Shah 58 struck unbeaten half-centuries to rescue Knight Riders from a dismal start and steered them to a fighting 161 for four, the Sourav Ganguly-led side restricted Deccan to 150 for seven at the floodlit DY Patil Stadium.From 99 for two at the fall of Gilchrist, who played a typically brilliant innings, the defending champions lost wickets rugularly and with that the match too as the other batsmen were not up to the task.
Angelo Mathews got the Man of the Match award for his all-round performance in the IPL 2010 match KKR vs DC IPL 2010 held at Dr DY Patil Sports Academy, Mumbai. Angelo Mathews has scored 65 runs in 46 balls with 5 fours and 4 sixes. His strike rate was 141.30. Mathews reached his half-century off only 28 balls.
The cricket has got bigger and better and with the new season of the Indian Premier League 2010, which will start from the 12th of March.
The IPL 2010 season 3 will kick-start with a match between the defending champions Deccan Chargers and Kolkata Knight Riders in Mumbai. Australia’s Adam Gilchrist will lead the Deccan Chargers. And Sourav Ganguly will lead Sharukh Khan’s team Kolkata Knight Riders.
The Squad of two teams :
Deccan chargers :AC Gilchrist, VVS Laxman, MR Marsh, MD Mishra, PP Ojha, DB Ravi Teja, KAJ Roach, R Sharma, RG Sharma, RP Singh, Y Venugopal Rao, AS YadavA Ashish Reddy, Anirudh Singh, DR Smith, TL Suman, B Sumanth, A Symonds, WPUJC Vaas, AA Bilakhia, HH Gibbs, Harmeet Singh, RJ Harris
Kolkata Knight Riders :SC Ganguly, VR Aaron, OA Shah, I Sharma, LR Shukla, MK Tiwary, G Vignesh, AB Agarkar, HH Khadiwale, CK Langeveldt, BB McCullum†, AD Mathews, BAW Mendis, CR Pathak, AB Dinda, Eklak Ahmid, RS Gavaskar, CH Gayle, BJ Hodge, Iqbal Abdulla, M Kartik, CA Pujara, WP Saha.
Kolkata Knight Riders – 161/4 Owais Shah 58, Angelo Mathews
Deccan Chargers – 150/7 – Adam Gilchrist 54, Laxman 22, Herschelle Gibbs 20
Source : Merinews
March 11, 2010
Twenty20 World Cup 2010 Schedule in West Indies - 3rd ICC World T20, 2010 WI - 20/20 WC Fixtures
The ICC World Twenty20 2010 is a 20/20 cricket tournament scheduled to take place in West Indies in April-May 2010. It will be the third World Twenty20 cricket series. The ICC World Twenty20 2010 will be contested by 12 teams which have been 'seeded' and divided into four groups are A, B, C and D.
Group A - Pakistan (A1), Bangladesh (A2) and Australia
Group B - Sri Lanka (B1), New Zealand (B2) and Zimbabwe
Group C - South Africa (C1), India (C2) and Qualifier 1
Group D - West Indies (D1), England (D2) and Qualifier 2
Twenty20 World Cup, 2010
Apr-2010 | |
Fri 30 17:00 GMT, 13:00 local | 1st Match, Group B - Sri Lanka v New Zealand Providence Stadium, Guyana |
Fri 30 21:00 GMT, 17:00 local | 2nd Match, Group D - West Indies v Ireland Providence Stadium, Guyana |
May-2010 | |
Sat 01 13:30 GMT, 09:30 local | 3rd Match, Group C - India v Afghanistan Beausejour Cricket Ground, St. Lucia |
Sat 01 17:30 GMT, 13:30 local | 4th Match, Group A - Pakistan v Bangladesh Beausejour Cricket Ground, St. Lucia |
Sun 02 13:30 GMT, 09:30 local | 5th Match, Group C - India v South Africa Beausejour Cricket Ground, St. Lucia |
Sun 02 17:30 GMT, 13:30 local | 6th Match, Group A - Pakistan v Australia Beausejour Cricket Ground, St. Lucia |
Mon 03 13:30 GMT, 09:30 local | 7th Match, Group B - Zimbabwe v Sri Lanka Providence Stadium, Guyana |
Mon 03 17:30 GMT, 13:30 local | 8th Match, Group D - West Indies v England Providence Stadium, Guyana |
Tue 04 13:30 GMT, 09:30 local | 9th Match, Group B - New Zealand v Zimbabwe Providence Stadium, Guyana |
Tue 04 17:30 GMT, 13:30 local | 10th Match, Group D - England v Ireland Providence Stadium, Guyana |
Wed 05 13:30 GMT, 09:30 local | 11th Match, Group A - Australia v Bangladesh Kensington Oval, Barbados |
Wed 05 17:30 GMT, 13:30 local | 11th Match, Group C - South Africa v Afghanistan Kensington Oval, Barbados |
Thu 06 13:30 GMT, 09:30 local | 13th Match - A1 v D2 Kensington Oval, Barbados |
Thu 06 17:30 GMT, 13:30 local | 14th Match - C1 v B2 Kensington Oval, Barbados |
Fri 07 13:30 GMT, 09:30 local | 15th Match - A2 v C2 Kensington Oval, Barbados |
Fri 07 17:30 GMT, 13:30 local | 16th Match - B1 v D1 Kensington Oval, Barbados |
Sat 08 13:30 GMT, 09:30 local | 17th Match - C1 v D2 Kensington Oval, Barbados |
Sat 08 17:30 GMT, 13:30 local | 18th Match - A1 v B2 Kensington Oval, Barbados |
Sun 09 13:30 GMT, 09:30 local | 19th Match - C2 v D1 Kensington Oval, Barbados |
Sun 09 17:30 GMT, 13:30 local | 20th Match - B1 v A2 Kensington Oval, Barbados |
Mon 10 13:30 GMT, 09:30 local | 21st Match - B2 v D2 Beausejour Cricket Ground, St. Lucia |
Mon 10 17:30 GMT, 13:30 local | 22nd Match - A1 v C1 Beausejour Cricket Ground, St. Lucia |
Tue 11 17:00 GMT, 13:00 local | 23rd Match - B1 v C2 Beausejour Cricket Ground, St. Lucia |
Tue 11 21:00 GMT, 17:00 local | 24th Match - D1 v A2 Beausejour Cricket Ground, St. Lucia |
Thu 13 15:30 GMT, 11:30 local | 1st Semi-Final - TBC v TBC Beausejour Cricket Ground, St. Lucia |
Fri 14 15:30 GMT, 11:30 local | 2nd Semi-Final - TBC v TBC Beausejour Cricket Ground, St. Lucia |
Sun 16 15:30 GMT, 11:30 local | The Final - TBC v TBC Kensington Oval, Barbados |
2010 FIFA World Cup schedule
2010 FIFA World Cup Schedule
Match | Date - Time | Venue | |||||
1 | 11/06 16:00 | Johannesburg - JSC | South Africa | Mexico | |||
2 | 11/06 20:30 | Cape Town | Uruguay | France | |||
17 | 16/06 20:30 | Tshwane/Pretoria | South Africa | Uruguay | |||
18 | 17/06 20:30 | Polokwane | France | Mexico | |||
33 | 22/06 16:00 | Rustenburg | Mexico | Uruguay | |||
34 | 22/06 16:00 | Mangaung / Bloemfontein | France | South Africa |
Match | Date - Time | Venue | ||
3 | 12/06 16:00 | Johannesburg - JEP | Argentina | Nigeria |
4 | 12/06 13:30 | Nelson Mandela Bay/Port Elizabeth | Korea Republic | Greece |
19 | 17/06 16:00 | Mangaung / Bloemfontein | Greece | Nigeria |
20 | 17/06 13:30 | Johannesburg - JSC | Argentina | Korea Republic |
35 | 22/06 20:30 | Durban | Nigeria | Korea Republic |
36 | 22/06 20:30 | Polokwane | Greece | Argentina |
Match | Date - Time | Venue | ||
5 | 12/06 20:30 | Rustenburg | England | USA |
6 | 13/06 13:30 | Polokwane | Algria | Slovenia |
22 | 18/06 16:00 | Johannesburg - JEP | Slovenia | USA |
23 | 18/06 20:30 | Cape Town | England | Algeria |
37 | 23/06 16:00 | Nelson Mandela Bay/Port Elizabeth | Slovenia | England |
38 | 23/06 16:00 | Tshwane/Pretoria | USA | Algeria |
Match | Date - Time | Venue | ||
7 | 13/06 20:30 | Durban | Germany | Australia |
8 | 13/06 16:00 | Tshwane/Pretoria | Serbia | Ghana |
21 | 18/06 13:30 | Nelson Mandela Bay/Port Elizabeth | Germany | Serbia |
24 | 19/06 16:00 | Rustenburg | Ghana | Australia |
39 | 23/06 20:30 | Johannesburg - JSC | Ghana | Germany |
40 | 23/06 20:30 | Nelsprit | Australia | Serbia |
Match | Date - Time | Venue | ||
9 | 14/06 13:30 | Johannesburg - JSC | Netherlands | Denmark |
10 | 14/06 16:00 | Mangaung / Bloemfontein | Japan | Cameroon |
25 | 19/06 13:30 | Durban | Netherlands | Japan |
26 | 19/06 20:30 | Tshwane/Pretoria | Cameroon | Denmark |
43 | 24/06 20:30 | Rustenburg | Denmark | Japan |
44 | 24/06 20:30 | Cape Town | Cameroon | Netherlands |
Match | Date - Time | Venue | ||
11 | 14/06 20:30 | Cape Town | Italy | Paraguay |
12 | 15/06 13:30 | Rustenburg | New Zealand | Slovakia |
27 | 20/06 13:30 | Mangaung / Bloemfontein | Slovakia | Paraguay |
28 | 20/06 16:00 | Nelspruit | Italy | New Zealand |
41 | 24/06 16:00 | Johannesburg - JEP | Slovakia | Italy |
42 | 24/06 16:00 | Polokwane | Paraguay | New Zealand |
Match | Date - Time | Venue | ||
13 | 15/06 16:00 | Nelson Mandela Bay/Port Elizabeth | Côte d'Ivoire | Portugal |
14 | 15/06 20:30 | Johannesburg - JEP | Brazil | Korea DPR |
29 | 20/06 20:30 | Johannesburg - JSC | Brazil | Côte d'Ivoire |
30 | 21/06 13:30 | Cape Town | Portugal | Korea DPR |
45 | 25/06 16:00 | Durban | Portugal | Brazil |
46 | 25/06 16:00 | Nelspruit | Korea DPR | Côte d'Ivoire |
Match | Date - Time | Venue | ||
15 | 16/06 13:30 | Nelspruit | Honduras | Chile |
16 | 16/06 16:00 | Durban | Spain | Switzerland |
31 | 21/06 16:00 | Nelson Mandela Bay/Port Elizabeth | Chile | Switzerland |
32 | 21/06 20:30 | Johannesburg - JEP | Spain | Honduras |
47 | 25/06 20:30 | Tshwane/Pretoria | Chile | Spain |
48 | 25/06 20:30 | Mangaung / Bloemfontein | Switzerland | Honduras |
IPL Season 3: IPL 2010 Schedule or Fixture
IPL Season 3: Enjoy every single moment of this mega event. A lot of you guys are looking for DLF IPL 2010 T20 Schedule, check schedule below: Bookmark this page and share with your friends:
Match Date | Team | Time | Type | Venue |
3/12/2010 | Deccan Chargers vs Kolkata Knight Riders | 20:00 (IST) | Match 1 | Dr DY Patil Stadium, Mumbai |
3/13/2010 | Mumbai Indians vs Rajasthan Royals | 15:00 (IST) | Match 2 | Brabourne Stadium, Mumbai (Bombay) |
3/13/2010 | Kings XI Punjab vs Delhi Daredevils | 20:00 (IST) | Match 3 | Punjab Cricket Association Stadium, Mohali – Chandigarh |
3/14/2010 | Kolkata Knight Riders vs Royal Challengers Bangalore | 16:00 (IST) | Match 4 | Eden Gardens, Kolkata (Calcutta) |
3/14/2010 | Chennai Super Kings vs Deccan Chargers | 20:00 (IST) | Match 5 | MA Chidambaram Stadium (Chepauk), Chennai (Madras) |
3/15/2010 | Rajasthan Royals vs Delhi Daredevils | 20:00 (IST) | Match 6 | Sardar Patel Gujarat Stadium, Motera – Ahmedabad |
3/16/2010 | Royal Challengers Bangalore vs Kings XI Punjab | 16:00 (IST) | Match 7 | M. Chinnaswamy Stadium, Bangalore – Karnataka |
3/16/2010 | Kolkata Knight Riders vs Chennai Super Kings | 20:00 (IST) | Match 8 | Eden Gardens, Kolkata (Calcutta) |
3/17/2010 | Delhi Daredevils vs Mumbai Indians | 20:00 (IST) | Match 9 | Feroz Shah Kotla, Delhi |
3/18/2010 | Royal Challengers Bangalore vs Rajasthan Royals | 20:00 (IST) | Match 10 | M. Chinnaswamy Stadium, Bangalore – Karnataka |
3/19/2010 | Delhi Daredevils vs Chennai Super Kings | 16:00 (IST) | Match 11 | Feroz Shah Kotla, Delhi |
3/19/2010 | Deccan Chargers vs Kings XI Punjab | 20:00 (IST) | Match 12 | ACA-VDCA Stadium, Visakhapatnam |
3/20/2010 | Rajasthan Royals vs Kolkata Knight Riders | 16:00 (IST) | Match 13 | Sardar Patel Gujarat Stadium, Motera – Ahmedabad |
3/20/2010 | Mumbai Indians vs Royal Challengers Bangalore | 20:00 (IST) | Match 14 | Brabourne Stadium, Mumbai (Bombay) |
3/21/2010 | Deccan Chargers vs Delhi Daredevils | 16:00 (IST) | Match 15 | ACA-VDCA Stadium, Visakhapatnam |
3/21/2010 | Chennai Super Kings vs Kings XI Punjab | 20:00 (IST) | Match 16 | MA Chidambaram Stadium (Chepauk), Chennai (Madras) |
3/22/2010 | Mumbai Indians vs Kolkata Knight Riders | 20:00 (IST) | Match 17 | Brabourne Stadium, Mumbai (Bombay) |
3/23/2010 | Royal Challengers Bangalore vs Chennai Super Kings | 20:00 (IST) | Match 18 | M. Chinnaswamy Stadium, Bangalore – Karnataka |
3/24/2010 | Kings XI Punjab vs Rajasthan Royals | 20:00 (IST) | Match 19 | Punjab Cricket Association Stadium, Mohali – Chandigarh |
3/25/2010 | Mumbai Indians vs Chennai Super Kings | 20:00 (IST) | Match 20 | Brabourne Stadium, Mumbai (Bombay) |
3/26/2010 | Rajasthan Royals vs Deccan Chargers | 20:00 (IST) | Match 21 | Sardar Patel Gujarat Stadium, Motera – Ahmedabad |
3/27/2010 | Kings XI Punjab vs Kolkata Knight Riders | 16:00 (IST) | Match 22 | Punjab Cricket Association Stadium, Mohali – Chandigarh |
3/27/2010 | Royal Challengers Bangalore vs Delhi Daredevils | 20:00 (IST) | Match 23 | M. Chinnaswamy Stadium, Bangalore – Karnataka |
3/28/2010 | Rajasthan Royals vs Chennai Super Kings | 16:00 (IST) | Match 24 | Sardar Patel Gujarat Stadium, Motera – Ahmedabad |
3/28/2010 | Deccan Chargers vs Mumbai Indians | 20:00 (IST) | Match 25 | Rajiv Gandhi International Stadium, Hyderabad |
3/29/2010 | Delhi Daredevils vs Kolkata Knight Riders | 20:00 (IST) | Match 26 | Feroz Shah Kotla, Delhi |
3/30/2010 | Mumbai Indians vs Kings XI Punjab | 20:00 (IST) | Match 27 | Brabourne Stadium, Mumbai (Bombay) |
3/31/2010 | Chennai Super Kings vs Royal Challengers Bangalore | 16:00 (IST) | Match 28 | MA Chidambaram Stadium (Chepauk), Chennai (Madras) |
3/31/2010 | Delhi Daredevils vs Rajasthan Royals | 20:00 (IST) | Match 29 | Feroz Shah Kotla, Delhi |
4/1/2010 | Kolkata Knight Riders vs Deccan Chargers | 20:00 (IST) | Match 30 | Eden Gardens, Kolkata (Calcutta) |
4/2/2010 | Kings XI Punjab vs Royal Challengers Bangalore | 20:00 (IST) | Match 31 | Punjab Cricket Association Stadium, Mohali – Chandigarh |
4/3/2010 | Chennai Super Kings vs Rajasthan Royals | 16:00 (IST) | Match 32 | MA Chidambaram Stadium (Chepauk), Chennai (Madras) |
4/3/2010 | Mumbai Indians vs Deccan Chargers | 20:00 (IST) | Match 33 | Vidarbha Cricket Association Ground, Nagpur |
4/4/2010 | Kolkata Knight Riders vs Kings XI Punjab | 16:00 (IST) | Match 34 | Eden Gardens, Kolkata (Calcutta) |
4/4/2010 | Delhi Daredevils vs Royal Challengers Bangalore | 20:00 (IST) | Match 35 | Feroz Shah Kotla, Delhi |
4/5/2010 | Deccan Chargers vs Rajasthan Royals | 20:00 (IST) | Match 36 | Rajiv Gandhi International Stadium, Hyderabad |
4/6/2010 | Chennai Super Kings vs Mumbai Indians | 20:00 (IST) | Match 37 | MA Chidambaram Stadium (Chepauk), Chennai (Madras) |
4/7/2010 | Rajasthan Royals vs Kings XI Punjab | 16:00 (IST) | Match 38 | Sardar Patel Gujarat Stadium, Motera – Ahmedabad |
4/7/2010 | Kolkata Knight Riders vs Delhi Daredevils | 20:00 (IST) | Match 39 | Eden Gardens, Kolkata (Calcutta) |
4/8/2010 | Royal Challengers Bangalore vs Deccan Chargers | 20:00 (IST) | Match 40 | M. Chinnaswamy Stadium, Bangalore – Karnataka |
4/9/2010 | Kings XI Punjab vs Mumbai Indians | 20:00 (IST) | Match 41 | Punjab Cricket Association Stadium, Mohali – Chandigarh |
4/10/2010 | Deccan Chargers vs Chennai Super Kings | 16:00 (IST) | Match 42 | Rajiv Gandhi International Stadium, Hyderabad |
4/10/2010 | Royal Challengers Bangalore vs Kolkata Knight Riders | 20:00 (IST) | Match 43 | M. Chinnaswamy Stadium, Bangalore – Karnataka |
4/11/2010 | Delhi Daredevils vs Kings XI Punjab | 16:00 (IST) | Match 44 | Feroz Shah Kotla, Delhi |
4/11/2010 | Rajasthan Royals vs Mumbai Indians | 20:00 (IST) | Match 45 | Sardar Patel Gujarat Stadium, Motera – Ahmedabad |
4/12/2010 | Deccan Chargers vs Royal Challengers Bangalore | 20:00 (IST) | Match 46 | Rajiv Gandhi International Stadium, Hyderabad |
4/13/2010 | Mumbai Indians vs Delhi Daredevils | 16:00 (IST) | Match 47 | Vidarbha Cricket Association Ground, Nagpur |
4/13/2010 | Chennai Super Kings vs Kolkata Knight Riders | 20:00 (IST) | Match 48 | MA Chidambaram Stadium (Chepauk), Chennai (Madras) |
4/14/2010 | Rajasthan Royals vs Royal Challengers Bangalore | 20:00 (IST) | Match 49 | Sardar Patel Gujarat Stadium, Motera – Ahmedabad |
4/15/2010 | Chennai Super Kings vs Delhi Daredevils | 20:00 (IST) | Match 50 | MA Chidambaram Stadium (Chepauk), Chennai (Madras) |
4/16/2010 | Kings XI Punjab vs Deccan Chargers | 20:00 (IST) | Match 51 | Himachal Pradesh Cricket Association Stadium, Dharamsala |
4/17/2010 | Royal Challengers Bangalore vs Mumbai Indians | 16:00 (IST) | Match 52 | M. Chinnaswamy Stadium, Bangalore – Karnataka |
4/17/2010 | Kolkata Knight Riders vs Rajasthan Royals | 20:00 (IST) | Match 53 | Eden Gardens, Kolkata (Calcutta) |
4/18/2010 | Kings XI Punjab vs Chennai Super Kings | 16:00 (IST) | Match 54 | Himachal Pradesh Cricket Association Stadium, Dharamsala |
4/18/2010 | Delhi Daredevils vs Deccan Chargers | 20:00 (IST) | Match 55 | Feroz Shah Kotla, Delhi |
4/19/2010 | Kolkata Knight Riders vs Mumbai Indians | 20:00 (IST) | Match 56 | Eden Gardens, Kolkata (Calcutta) |
4/21/2010 | T.B.C. vs T.B.C. | 20:00 (IST) | 1st Semi Final | M. Chinnaswamy Stadium, Bangalore – Karnataka |
4/22/2010 | T.B.C. vs T.B.C. | 20:00 (IST) | 2nd Semi Final | M. Chinnaswamy Stadium, Bangalore – Karnataka |
4/24/2010 | T.B.C. vs T.B.C. | 20:00 (IST) | 3/4 place playoff | Dr DY Patil Stadium, Mumbai |
4/25/2010 | T.B.C. vs T.B.C. | 20:00 (IST) | Final | Dr DY Patil Stadium, Mumbai |
Subscribe to:
Posts (Atom)